| ▲ | NASDAQ | 2,817 | +11.27 | +0.40% |
| ▲ | S&P | 12,467 | +2.18 | +0.02% |
Hotel Stocks (Via Yahoo!) | ||||
| Ashford | ||||
| AHT | 9.15 | 0.00 | 0.00% | |
| The | ||||
| ▼ | BX | 15.57 | -0.03 | -0.19% |
| FelCor | ||||
| ▲ | FCH | 3.90 | +0.12 | +3.17% |
| Goldman | ||||
| ▲ | GS | 111.77 | +3.21 | +2.96% |
| Starwood | ||||
| ▲ | HOT | 54.36 | +0.62 | +1.15% |
| Hersha | ||||
| ▲ | HT | 5.48 | +0.13 | +2.43% |
| InnSuites | ||||
| ▼ | IHT | 2.1909 | -0.0291 | -1.31% |
| MHI | ||||
| ▼ | MDH | 2.46 | -0.02 | -0.81% |
| Sunstone | ||||
| ▲ | SHO | 9.34 | +0.02 | +0.21% |
|
|
Red Roof Inn Cary, NC |
|
|
Days Inn High Point, NC |
|
|
Quality Inn Elkton, FL |
|
|
Tacoma Washington Portfolio (Call for Offers: February 10) Pacific |