|
||
| ▼ | Dow | 9,908 | -103.84 | -1.04% |
| ▼ | NASDAQ | 2,126 | -15.07 | -0.70% |
| ▼ | S&P | 11,115 | -107.82 | -0.96% |
Hotel Stocks (Via Yahoo!) | ||||
| ASHFORD | ||||
| ▲ | AHT | 5.11 | +0.01 | +0.20% |
| BLACKSTONE | ||||
| ▼ | BX | 12.48 | -0.23 | -1.81% |
| FELCOR | ||||
| ▲ | FCH | 3.70 | +0.01 | +0.27% |
| GOLDMAN | ||||
| ▼ | GS | 151.10 | -3.06 | -1.98% |
| STARWOOD | ||||
| ▼ | HOT | 36.43 | -0.32 | -0.87% |
| HERSHA | ||||
| ▲ | HT | 3.72 | +0.12 | +3.33% |
| INNSUITES | ||||
| ▲ | IHT | 1.30 | +0.01 | +0.78% |
| MHI | ||||
| ▼ | MDH | 1.98 | -0.02 | -1.00% |
| SUNSTONE | ||||
| ▼ | SHO | 8.14 | -0.17 | -2.05% |
|
|
Days Inn (Price Reduced) Thomasville, NC |
|
|
Econo Lodge Jackson, TN |
|
|
Country Inn (Structured Financing - $500K Down ) Holland, MI |
|
|
Live Oaks Island (Price Reduced) (Private Island) Beaufort, SC |