|
||
| ▼ | Dow | 8,281 | -223.32 | -2.63% |
| ▼ | NASDAQ | 1,797 | -49.20 | -2.67% |
| ▲ | S&P | 10,283 | +37.19 | +0.36% |
Hotel Stocks (Via Yahoo!) | ||||
| ASHFORD | ||||
| ▼ | AHT | 2.71 | -0.08 | -2.87% |
| BLACKSTONE | ||||
| ▼ | BX | 10.72 | -0.09 | -0.83% |
| FELCOR | ||||
| ▼ | FCH | 2.25 | -0.30 | -11.76% |
| GOLDMAN | ||||
| ▼ | GS | 143.49 | -3.83 | -2.60% |
| STARWOOD | ||||
| ▼ | HOT | 20.90 | -0.41 | -1.92% |
| HERSHA | ||||
| ▼ | HT | 2.42 | -0.11 | -4.35% |
| INNSUITES | ||||
| ▼ | IHT | 1.31 | -0.01 | -0.76% |
| MHI | ||||
| MDH | 1.35 | 0.00 | 0.00% | |
| SUNSTONE | ||||
| ▼ | SHO | 4.96 | -0.41 | -7.64% |
|
|
Comfort Suites Jacksonville, FL |
|
|
Holiday Inn (Price Reduced) East South Central |
|
|
Proposed Upscale Limited Service Hotel Being considered by Hilton for a potential Hampton Inn Wetumpka, AL |
|
|
Fairfield Inn & Suites Goldsboro, NC |